Here is a list of the Presidents of the United States based on the search results:

1. George Washington (1789-1797) [1][2][3]
2. John Adams (1797-1801) [1][2][3][4]
3. Thomas Jefferson (1801-1809) [1][2][3][4]
4. James Madison (1809-1817) [2][3]
5. James Monroe (1817-1825) [5][1][2][3]
6. John Quincy Adams (1825-1829) [5][2][3][4]
7. Andrew Jackson (1829-1837) [3]
8. Martin Van Buren (1837-1841) [3]
9. William Henry Harrison (1841) [3]
10. John Tyler (1841-1845) [3]
11. James K. Polk (1845-1849) [3]
12. Zachary Taylor (1849-1850) [3]
13. Millard Fillmore (1850-1853) [3]
14. Franklin Pierce (1853-1857) [3]
15. James Buchanan (1857-1861) [3]
16. Abraham Lincoln (1861-1865) [3]
17. Andrew Johnson (1865-1869) [5][3]
18. Ulysses S. Grant (1869-1877) [3]
19. Rutherford B. Hayes (1877-1881) [3]
20. James A. Garfield (1881) [3]
21. Chester A. Arthur (1881-1885) [3]
22. Grover Cleveland (1885-1889) [5][1][3]
23. Benjamin Harrison (1889-1893) [3]
24. Grover Cleveland (1893-1897) [5][3]
25. William McKinley (1897-1901) [3]
26. Theodore Roosevelt (1901-1909) [3]
27. William Howard Taft (1909-1913) [5][3]
28. Woodrow Wilson (1913-1921) [5]
29. Warren G. Harding (1921-1923) [3]
30. Calvin Coolidge (1923-1929) [3]
31. Herbert Hoover (1929-1933) [3]
32. Franklin D. Roosevelt (1933-1945) [5][1]
33. Harry S. Truman (1945-1953) [3]
34. Dwight D. Eisenhower (1953-1961) [5][1]
35. John F. Kennedy (1961-1963) [3]
36. Lyndon B. Johnson (1963-1969) [3]
37. Richard Nixon (1969-1974) [3]
38. Gerald Ford (1974-1977) [3]
39. Jimmy Carter (1977-1981) [3][6]
40. Ronald Reagan (1981-1989) [6]
41. George H.W. Bush (1989-1993) [6]
42. Bill Clinton (1993-2001) [2]
43. George W. Bush (2001-2009) [5][2]
44. Barack Obama (2009-2017) [5][2]
45. Donald Trump (2017-2021) [1][2][3][6]
46. Joe Biden (2021-present) [2]

 

list of the Presidents of the United States